Puerto Rico Real Estate (Reposeidas)
Residential, Commercial, Relocation and REO in Puerto Rico Real Estate.
Listings By Area![]() Extra Realty, Inc ![]() ![]() ![]() ![]() ![]() |
Listings By Area![]() Extra Realty, Inc Tap for Menu
![]() ![]() ![]() ![]() ![]() |
Total population | 38,008 |
Male population | 18,127 |
Female population | 19,881 |
Median age | 39.40 |
Median age (male) | 37.80 |
Median age (female) | 40.50 |
Never married | 11,021 |
Married | 14,518 |
Separated | 764 |
Widowed | 1,601 |
Divorced | 3,607 |
Under 15 | 7,261 |
Age 15 to 24 | 5,178 |
Ages 25 to 44 | 10,040 |
Ages 45 to 64 | 9,613 |
Age 65 and over | 5,916 |
Live in the same house as 1 year ago | 0 |
Moved from abroad | 0 |
Moved from a different state | 0 |
Moved from the same county | 0 |
Moved from the same state | 0 |
Above poverty level | 0 |
Below poverty level (daily income under $1.90/day) | 0 |
White collar | 9,904 |
Blue collar | 2,015 |
Self employed | 1,710 |
Private company | 7,238 |
Not for profit company | 481 |
Government workers | 2,490 |
Total households | 12,075 |
Family households | 9,322 |
Non-family households | 2,753 |
Households with children | 4,411 |
Households without children | 7,664 |
Average people per household | 3.14 |
No high school | 3,278 |
Some high school | 10,601 |
Some college | 5,426 |
Associate degree | 2,632 |
Bachelors degree | 5,965 |
Graduate degree | 2,144 |
Average household income | $45,044 |
Median household income | $29,160 |
Median income under 25 | $16,740 |
Median income 25-44 | $33,444 |
Median income 45-64 | $34,641 |
Median income over 65 | $19,227 |
Housing units | 15,796 |
Occupied housing units | 12,075 |
Owner occupied units | 9,308 |
Renter occupied units | 2,767 |
Median housing costs per month | $509 |
Median gross rent per month | $694 |
Year built median | 1985 |
Built before 1939 | 300 |
Built between 1940 and 1949 | 306 |
Built between 1950 and 1959 | 675 |
Built between 1960 and 1969 | 1,616 |
Built between 1970 and 1979 | 3,458 |
Built between 1980 and 1989 | 3,021 |
Built between 1990 and 1999 | 2,759 |
Built between 2000 and 2009 | 3,297 |
Built after 2010 | 364 |
Houses with mortgage | 4,233 |
Houses without mortgage | 5,075 |
Median value with mortgage | $184,200 |
Median value without mortgage | $104,100 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.