Puerto Rico Real Estate (Reposeidas)
Residential, Commercial, Relocation and REO in Puerto Rico Real Estate.
Listings By Area![]() Extra Realty, Inc ![]() ![]() ![]() ![]() ![]() |
Listings By Area![]() Extra Realty, Inc Tap for Menu
![]() ![]() ![]() ![]() ![]() |
Total population | 31,558 |
Male population | 14,773 |
Female population | 16,785 |
Median age | 40.70 |
Median age (male) | 38.10 |
Median age (female) | 42.30 |
Never married | 9,299 |
Married | 9,509 |
Separated | 768 |
Widowed | 2,328 |
Divorced | 4,909 |
Under 15 | 5,513 |
Age 15 to 24 | 4,498 |
Ages 25 to 44 | 7,638 |
Ages 45 to 64 | 7,487 |
Age 65 and over | 6,422 |
Live in the same house as 1 year ago | 0 |
Moved from abroad | 0 |
Moved from a different state | 0 |
Moved from the same county | 0 |
Moved from the same state | 0 |
Above poverty level | 0 |
Below poverty level (daily income under $1.90/day) | 0 |
White collar | 7,716 |
Blue collar | 2,070 |
Self employed | 1,191 |
Private company | 6,316 |
Not for profit company | 446 |
Government workers | 1,833 |
Total households | 11,823 |
Family households | 8,068 |
Non-family households | 3,755 |
Households with children | 4,122 |
Households without children | 7,701 |
Average people per household | 2.65 |
No high school | 2,692 |
Some high school | 10,054 |
Some college | 4,965 |
Associate degree | 2,057 |
Bachelors degree | 4,303 |
Graduate degree | 1,076 |
Average household income | $27,594 |
Median household income | $19,284 |
Median income under 25 | $15,599 |
Median income 25-44 | $22,525 |
Median income 45-64 | $21,543 |
Median income over 65 | $17,729 |
Housing units | 17,552 |
Occupied housing units | 11,823 |
Owner occupied units | 7,889 |
Renter occupied units | 3,934 |
Median housing costs per month | $466 |
Median gross rent per month | $475 |
Year built median | 1978 |
Built before 1939 | 294 |
Built between 1940 and 1949 | 311 |
Built between 1950 and 1959 | 1,029 |
Built between 1960 and 1969 | 3,288 |
Built between 1970 and 1979 | 4,665 |
Built between 1980 and 1989 | 2,598 |
Built between 1990 and 1999 | 3,301 |
Built between 2000 and 2009 | 2,006 |
Built after 2010 | 60 |
Houses with mortgage | 4,023 |
Houses without mortgage | 3,866 |
Median value with mortgage | $110,500 |
Median value without mortgage | $95,400 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.