Puerto Rico Real Estate (Reposeidas)
Residential, Commercial, Relocation and REO in Puerto Rico Real Estate.
Listings By Area![]() Extra Realty, Inc ![]() ![]() ![]() ![]() ![]() |
Listings By Area![]() Extra Realty, Inc Tap for Menu
![]() ![]() ![]() ![]() ![]() |
Total population | 43,216 |
Male population | 19,583 |
Female population | 23,633 |
Median age | 40.40 |
Median age (male) | 37.30 |
Median age (female) | 43.80 |
Never married | 13,077 |
Married | 15,586 |
Separated | 744 |
Widowed | 2,676 |
Divorced | 4,952 |
Under 15 | 6,925 |
Age 15 to 24 | 5,615 |
Ages 25 to 44 | 11,433 |
Ages 45 to 64 | 11,308 |
Age 65 and over | 7,935 |
Live in the same house as 1 year ago | 0 |
Moved from abroad | 0 |
Moved from a different state | 0 |
Moved from the same county | 0 |
Moved from the same state | 0 |
Above poverty level | 0 |
Below poverty level (daily income under $1.90/day) | 0 |
White collar | 17,289 |
Blue collar | 1,209 |
Self employed | 3,570 |
Private company | 10,993 |
Not for profit company | 911 |
Government workers | 3,024 |
Total households | 15,099 |
Family households | 10,917 |
Non-family households | 4,182 |
Households with children | 4,657 |
Households without children | 10,442 |
Average people per household | 2.84 |
No high school | 1,660 |
Some high school | 6,076 |
Some college | 6,064 |
Associate degree | 2,540 |
Bachelors degree | 11,183 |
Graduate degree | 7,826 |
Average household income | $75,543 |
Median household income | $51,604 |
Median income under 25 | $0 |
Median income 25-44 | $63,609 |
Median income 45-64 | $64,050 |
Median income over 65 | $33,194 |
Housing units | 17,479 |
Occupied housing units | 15,099 |
Owner occupied units | 11,783 |
Renter occupied units | 3,316 |
Median housing costs per month | $1,047 |
Median gross rent per month | $814 |
Year built median | 1981 |
Built before 1939 | 150 |
Built between 1940 and 1949 | 198 |
Built between 1950 and 1959 | 913 |
Built between 1960 and 1969 | 3,978 |
Built between 1970 and 1979 | 3,086 |
Built between 1980 and 1989 | 3,351 |
Built between 1990 and 1999 | 3,342 |
Built between 2000 and 2009 | 2,442 |
Built after 2010 | 19 |
Houses with mortgage | 7,440 |
Houses without mortgage | 4,343 |
Median value with mortgage | $242,800 |
Median value without mortgage | $219,100 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.