Puerto Rico Real Estate (Reposeidas)
Residential, Commercial, Relocation and REO in Puerto Rico Real Estate.
Listings By Area![]() Extra Realty, Inc ![]() ![]() ![]() ![]() ![]() |
Listings By Area![]() Extra Realty, Inc Tap for Menu
![]() ![]() ![]() ![]() ![]() |
Total population | 50,809 |
Male population | 24,041 |
Female population | 26,768 |
Median age | 39.50 |
Median age (male) | 37.30 |
Median age (female) | 41.20 |
Never married | 15,918 |
Married | 16,498 |
Separated | 1,283 |
Widowed | 2,932 |
Divorced | 6,301 |
Under 15 | 9,160 |
Age 15 to 24 | 7,240 |
Ages 25 to 44 | 12,633 |
Ages 45 to 64 | 13,110 |
Age 65 and over | 8,666 |
Live in the same house as 1 year ago | 0 |
Moved from abroad | 0 |
Moved from a different state | 0 |
Moved from the same county | 0 |
Moved from the same state | 0 |
Above poverty level | 0 |
Below poverty level (daily income under $1.90/day) | 0 |
White collar | 11,082 |
Blue collar | 3,238 |
Self employed | 2,067 |
Private company | 7,265 |
Not for profit company | 1,177 |
Government workers | 3,811 |
Total households | 16,890 |
Family households | 12,123 |
Non-family households | 4,767 |
Households with children | 5,541 |
Households without children | 11,349 |
Average people per household | 2.98 |
No high school | 5,971 |
Some high school | 15,397 |
Some college | 6,188 |
Associate degree | 3,532 |
Bachelors degree | 5,898 |
Graduate degree | 2,472 |
Average household income | $498,251,200 |
Median household income | $19,175 |
Median income under 25 | $5,600 |
Median income 25-44 | $21,094 |
Median income 45-64 | $22,219 |
Median income over 65 | $16,183 |
Housing units | 24,585 |
Occupied housing units | 16,890 |
Owner occupied units | 12,680 |
Renter occupied units | 4,210 |
Median housing costs per month | $303 |
Median gross rent per month | $458 |
Year built median | 1982 |
Built before 1939 | 528 |
Built between 1940 and 1949 | 1,578 |
Built between 1950 and 1959 | 2,915 |
Built between 1960 and 1969 | 6,047 |
Built between 1970 and 1979 | 4,450 |
Built between 1980 and 1989 | 3,925 |
Built between 1990 and 1999 | 4,754 |
Built between 2000 and 2009 | 176 |
Built after 2010 | 0 |
Houses with mortgage | 4,859 |
Houses without mortgage | 7,821 |
Median value with mortgage | $135,900 |
Median value without mortgage | $94,600 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.