Puerto Rico Real Estate (Reposeidas)
Residential, Commercial, Relocation and REO in Puerto Rico Real Estate.
Listings By Area![]() Extra Realty, Inc ![]() ![]() ![]() ![]() ![]() |
Listings By Area![]() Extra Realty, Inc Tap for Menu
![]() ![]() ![]() ![]() ![]() |
Total population | 17,382 |
Male population | 8,029 |
Female population | 9,353 |
Median age | 47.10 |
Median age (male) | 44.10 |
Median age (female) | 50.20 |
Never married | 5,939 |
Married | 5,466 |
Separated | 423 |
Widowed | 1,351 |
Divorced | 2,452 |
Under 15 | 2,174 |
Age 15 to 24 | 1,689 |
Ages 25 to 44 | 4,326 |
Ages 45 to 64 | 5,000 |
Age 65 and over | 4,193 |
Live in the same house as 1 year ago | 0 |
Moved from abroad | 0 |
Moved from a different state | 0 |
Moved from the same county | 0 |
Moved from the same state | 0 |
Above poverty level | 0 |
Below poverty level (daily income under $1.90/day) | 0 |
White collar | 6,968 |
Blue collar | 624 |
Self employed | 1,573 |
Private company | 4,439 |
Not for profit company | 599 |
Government workers | 981 |
Total households | 8,519 |
Family households | 4,028 |
Non-family households | 4,491 |
Households with children | 1,446 |
Households without children | 7,073 |
Average people per household | 2.02 |
No high school | 1,287 |
Some high school | 3,883 |
Some college | 1,938 |
Associate degree | 1,009 |
Bachelors degree | 3,689 |
Graduate degree | 2,995 |
Average household income | $554,180,900 |
Median household income | $29,758 |
Median income under 25 | $25,735 |
Median income 25-44 | $26,173 |
Median income 45-64 | $37,105 |
Median income over 65 | $25,587 |
Housing units | 13,149 |
Occupied housing units | 8,519 |
Owner occupied units | 4,980 |
Renter occupied units | 3,539 |
Median housing costs per month | $755 |
Median gross rent per month | $695 |
Year built median | 1966 |
Built before 1939 | 1,565 |
Built between 1940 and 1949 | 1,596 |
Built between 1950 and 1959 | 3,595 |
Built between 1960 and 1969 | 2,563 |
Built between 1970 and 1979 | 1,153 |
Built between 1980 and 1989 | 739 |
Built between 1990 and 1999 | 826 |
Built between 2000 and 2009 | 20 |
Built after 2010 | 0 |
Houses with mortgage | 2,511 |
Houses without mortgage | 2,469 |
Median value with mortgage | $272,100 |
Median value without mortgage | $200,100 |
Data on community demographics provided by OnBoard LLC Copyright © OnBoard LLC. Information is deemed reliable but is not guaranteed. All community demographics data is for the year 2017 unless otherwise specified.